<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Save Your Stuff In The Workplace</title>
	<atom:link href="http://saveyourstufffromadisaster.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saveyourstufffromadisaster.com</link>
	<description>A business website and blog to protect and save art, collectibles, memorabilia, certificates, diplomas, creative and legal material, and employees personal items...valuable stuff in the office. This is essential information for your disaster plan and emergency preparedness (homeland security guidelines)</description>
	<lastBuildDate>Sat, 24 Mar 2012 16:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How To Be Organized &#8211; How To Get Organized &#8211; How To Eat An Elephant</title>
		<link>http://saveyourstufffromadisaster.com/saveyourstuff/how-to-be-organized-how-to-get-organized-how-to-eat-an-elephant/</link>
		<comments>http://saveyourstufffromadisaster.com/saveyourstuff/how-to-be-organized-how-to-get-organized-how-to-eat-an-elephant/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:03:54 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Save Your Stuff]]></category>
		<category><![CDATA[How to be organized]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=493</guid>
		<description><![CDATA[Trying to figure out what is a business art or historical related important item may make you feel like a fish out of water. Where do you start? What is your goal? Well, those aren&#8217;t really the right questions to ask. One of my great pleasures since 1978 has been to work on the enormously [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/saveyourstuff/how-to-be-organized-how-to-get-organized-how-to-eat-an-elephant/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Damage, Cracks and Distortions in Dirty Oil Painting &#8211; What are the Restoration Choices?</title>
		<link>http://saveyourstufffromadisaster.com/saveyourstuff/damage-cracks-and-distortions-in-dirty-oil-painting-what-are-the-restoration-choices/</link>
		<comments>http://saveyourstufffromadisaster.com/saveyourstuff/damage-cracks-and-distortions-in-dirty-oil-painting-what-are-the-restoration-choices/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:42:13 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Save Your Stuff]]></category>
		<category><![CDATA[art conservation]]></category>
		<category><![CDATA[art restoration]]></category>
		<category><![CDATA[cleaning a painting]]></category>
		<category><![CDATA[fixing dings in a painting]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=457</guid>
		<description><![CDATA[Loose canvas distortions, paint loss and scratches are common results of paintings that have been subjected to smoke, age and mistreatment. But these are all correctable problems. The painting in this photo has discolored grimy varnish that is partially cleaned away revealing the original colors. Remember, cleaning is an aesthetic option. Not a preservation requirement, [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/saveyourstuff/damage-cracks-and-distortions-in-dirty-oil-painting-what-are-the-restoration-choices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neil Cavuto Says Imminent Major California Earthquake In The Next Two Weeks!!</title>
		<link>http://saveyourstufffromadisaster.com/earthquakes/neil-cavuto-says-immanent-major-california-earthquake-in-the-next-two-weeks/</link>
		<comments>http://saveyourstufffromadisaster.com/earthquakes/neil-cavuto-says-immanent-major-california-earthquake-in-the-next-two-weeks/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:10:50 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[broken crystal]]></category>
		<category><![CDATA[broken glassware]]></category>
		<category><![CDATA[Collectibles]]></category>
		<category><![CDATA[Emergency preparedness]]></category>
		<category><![CDATA[Museum Wax]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=465</guid>
		<description><![CDATA[Neil Cavuto thinks that an expert can predict an earthquake, for the first time, and in the article link at the end of this article, he lays out the reasons. Washington and Oregon is being warned of a 9.0… but all of California is part of the “Ring of Fire.” What can you do to [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/earthquakes/neil-cavuto-says-immanent-major-california-earthquake-in-the-next-two-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Essential Info From Japanese Earthquake Today</title>
		<link>http://saveyourstufffromadisaster.com/earthquakes/discover-essential-info-from-japanese-earthquake-today/</link>
		<comments>http://saveyourstufffromadisaster.com/earthquakes/discover-essential-info-from-japanese-earthquake-today/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:17:51 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[broken ceramics]]></category>
		<category><![CDATA[broken crystal]]></category>
		<category><![CDATA[broken glassware]]></category>
		<category><![CDATA[business continuity after an earthquake]]></category>
		<category><![CDATA[Japanese]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=459</guid>
		<description><![CDATA[The Japanese Earthquake today makes our blood run cold for the devastation&#8230; but what does this earthquake news teach us about our potential for a &#8220;situation&#8221; where we live? This article addresses a niche expertise that you will NOT FIND ANYWHERE ELSE and is of extreme importance. Keep in mind as you read this article [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/earthquakes/discover-essential-info-from-japanese-earthquake-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Paintings with Discoloring may be in need of Cleaning-Here is the difference after Cleaning!</title>
		<link>http://saveyourstufffromadisaster.com/saveyourstuff/dirty-paintings-with-discoloring-may-be-in-need-of-cleaning-here-is-the-difference-after-cleaning/</link>
		<comments>http://saveyourstufffromadisaster.com/saveyourstuff/dirty-paintings-with-discoloring-may-be-in-need-of-cleaning-here-is-the-difference-after-cleaning/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:34:33 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Save Your Stuff]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=445</guid>
		<description><![CDATA[The varnish is discolored from grime and smoke as well from aging. When varnish yellows the original colors become muted and sometimes you may loose depth, whites turn yellow or brown, crisp blues turn a muddy green and purples turn brown. You can see that you loose contrast and depth of field. By cleaning a [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/saveyourstuff/dirty-paintings-with-discoloring-may-be-in-need-of-cleaning-here-is-the-difference-after-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Consequences of Hurricane Katrina!-How mold destroys artwork.</title>
		<link>http://saveyourstufffromadisaster.com/hurricanes/the-consequences-of-hurricane-katrina-how-mold-destroys-artwork/</link>
		<comments>http://saveyourstufffromadisaster.com/hurricanes/the-consequences-of-hurricane-katrina-how-mold-destroys-artwork/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:22:33 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=437</guid>
		<description><![CDATA[The stains seen on this engraving are from mold that grew on the paper after it got went during Hurricane Katrina. Although the mold is dry and dead the stains from infestation are very disfiguring and will darken with time.  The darker the mold stains that develop are the harder they are to remove. Four [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/hurricanes/the-consequences-of-hurricane-katrina-how-mold-destroys-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Damage and Fading with Watercolor Paintings-How do I keep my painting from fading?</title>
		<link>http://saveyourstufffromadisaster.com/water-damage/water-damage-and-fading-with-watercolor-paintings-how-do-i-keep-my-painting-from-fading/</link>
		<comments>http://saveyourstufffromadisaster.com/water-damage/water-damage-and-fading-with-watercolor-paintings-how-do-i-keep-my-painting-from-fading/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:46:28 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Water Damage]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=411</guid>
		<description><![CDATA[Watercolors are a very sensitive delicate type of artwork and special precautions need to be taken. Some of the common problems with watercolors are the following: 1. Extensive fading is common. Use UV filtering glass (or Plexiglass) and hang them in low light locations. 2. Do not let them get wet as acids will migrate [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/water-damage/water-damage-and-fading-with-watercolor-paintings-how-do-i-keep-my-painting-from-fading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking and Stretcher Marks on Acrylic Paintings-How do I prevent this damage?</title>
		<link>http://saveyourstufffromadisaster.com/handling-and-storage/cracking-and-stretcher-marks-on-acrylic-paintings-how-do-i-prevent-this-damage/</link>
		<comments>http://saveyourstufffromadisaster.com/handling-and-storage/cracking-and-stretcher-marks-on-acrylic-paintings-how-do-i-prevent-this-damage/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:43:21 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Handling and Storage]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=422</guid>
		<description><![CDATA[We are often asked why cracks and ridges in the paint form around the perimeter of the oil or acrylic painting on canvas as you can see in the photograph. The crack is usually located between two to three inches in from the painting and corresponds to the inside edge of the stretcher bars (strainer [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/handling-and-storage/cracking-and-stretcher-marks-on-acrylic-paintings-how-do-i-prevent-this-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull&#8217;s Eye Cracking on Oil and Acrylic Painting-Why does it occur?</title>
		<link>http://saveyourstufffromadisaster.com/handling-and-storage/bulls-eye-cracking-on-oil-and-acrylic-painting-why-does-it-occur/</link>
		<comments>http://saveyourstufffromadisaster.com/handling-and-storage/bulls-eye-cracking-on-oil-and-acrylic-painting-why-does-it-occur/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:44:22 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Handling and Storage]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=416</guid>
		<description><![CDATA[The bull’s eye cracking pattern in this photograph is typical of oil and acrylic paintings that get hit, poked, leaned on, punctured or ripped.  The cracking pattern does not show up immediately. So when this painting was hit the owner probably looked at he point of impact and thought there was no problem because no [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/handling-and-storage/bulls-eye-cracking-on-oil-and-acrylic-painting-why-does-it-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brittle Paintings and How being Cautious with Handling is Important!</title>
		<link>http://saveyourstufffromadisaster.com/handling-and-storage/brittle-paintings-and-how-being-cautious-with-handling-is-important/</link>
		<comments>http://saveyourstufffromadisaster.com/handling-and-storage/brittle-paintings-and-how-being-cautious-with-handling-is-important/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 00:23:48 +0000</pubDate>
		<dc:creator>Scott Haskins</dc:creator>
				<category><![CDATA[Handling and Storage]]></category>

		<guid isPermaLink="false">http://saveyourstufffromadisaster.com/?p=403</guid>
		<description><![CDATA[This Barbizon picture is typical of paintings from the end of the 1800s: canvas brittle usually very cracked. This painting had a large piece broken out of the painting from being hit by a child’s toy. Normally this would have only caused a dent but because of the poor quality materials more extensive damage occurred. [...]]]></description>
		<wfw:commentRss>http://saveyourstufffromadisaster.com/handling-and-storage/brittle-paintings-and-how-being-cautious-with-handling-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

